Moth year list

2026 moth year list so far = 6 macros, 4 micros (10 total)                    Same time last year = 4 macros, 4 micros (8 total)

Macros

January: 6

Spring Usher – Seabrook – 18th Jan
Pale Brindled Beauty – Seabrook – 14th Jan
Dark Chestnut – Seabrook – 14th Jan
Winter Moth – Seabrook – 12th Jan
The Chestnut – Cheriton – 12th Jan
Mottled Umber – Seabrook – 1st Jan

Micros

January: 4

Tortricodes alternella (Spring Harbinger) – Heane Wood – 20th Jan
Ypsolopha ustella (Varied Ochre) – Cheriton – 18th Jan
Epiphyas postvittana (Light Brown Apple Moth) – Cheriton and Hythe – 12th Jan
Stigmella aurella (Golden Dot) – West Hythe – 6th Jan (tenanted leaf-mine)
Ectoedemia heringella (Speckled Holm Oak Dot) – Fisherman’s Beach, Hythe – 3rd Jan (tenanted leaf-mine)

Previous years:

2025 totals were 476 macros and 544 micros (total 1,020)
2024 totals were 474 macros and 543 micros (total 1,017)
2023 totals were 468 macros and 475 micros (total 943)
2022 totals were 493 macros and 553 micros (total 1,046)
2021 totals were 446 macros and 450 micros (total 896)
2020 totals were 460 macros and 529 micros (total 989)
2019 totals were 478 macros and 573 micros (total 1,051)
2018 totals were 461 macros and 482 micros (total 943)
2017 totals were 454 macros and 475 micros (total 929)
2016 totals were 399 macros and 327 micros (total 726)
2015 totals were 418 macros and 339 micros (total 757)
2014 totals were 387 macros and 310 micros (total 697)
2013 totals were 371 macros and 295 micros (total 666)

Scroll to Top